TSNE1 TSNE2 클래스 이름 클러스터
0 27.613194 -2.590790 sci.crypt 1
1 43.533733 8.535353 sci.crypt 1
2 32.775826 11.671514 sci.crypt 1
3 44.522926 -2.058890 sci.crypt 1
4 40.518196 -2.139972 sci.crypt 1
... ... ... ... ...
595 20.744043 -7.745994 sci.space 0
596 -0.322983 -28.657366 sci.space 0
597 -8.563044 -6.283251 sci.space 0
598 -14.029724 -29.518869 sci.space 0
599 3.009676 -16.334478 sci.space 0

600행 × 4열