TSNE1 | TSNE2 | क्लास का नाम | |
---|---|---|---|
0 | 4.353,590 | 17.495653 | sci.crypt |
1 | 3.974765 | 41.019054 | sci.crypt |
2 | 10.665109 | 30.655214 | sci.crypt |
3 | 0.912471 | 38.069790 | sci.crypt |
4 | -4.066230 | 15.156272 | sci.crypt |
... | ... | ... | ... |
595 | 5.736661 | -32.636852 | sci.space |
596 | 8.723193 | -36.857460 | sci.space |
597 | 14.958293 | -25.471634 | sci.space |
598 | -5.218704 | -35.691990 | sci.space |
599 | -7.453671 | -17.465353 पर | sci.space |
600 लाइनें × 3 कॉलम